Use AI to calculate your BOM
December 01, 2024
2 min
I’ve found this video by Randy Yerro and I decided to have a look at the costs as a reference.
Location: Nueva Ecija, Philippines Total Project Cost: PHP 1,520,633 (USD 30,412) Building Area: 150 sqm (15m x 10m) Lot Area: 430 sqm
| Item | Quantity | Price/Unit (PHP) | Total (PHP) |
|---|---|---|---|
| 12mm Rebar | 90 pcs | 188 | 16,920 |
| 10mm Rebar | 700 pcs | 130 | 91,000 |
| Tie Wire #16 | 92 kg | 60 | 5,520 |
| Item | Quantity | Price/Unit (PHP) | Total (PHP) |
|---|---|---|---|
| Holcim Cement | 350 sacks | 230 | 80,500 |
| Sand (Buhangin) | 45 loads | 1,400 | 63,000 |
| Mixed Sand | 25 loads | 1,300 | 32,000 |
| Hollow Block D5 | 900 pcs | 12 | 10,800 |
| Hollow Block D4 | 4,100 pcs | 10 | 41,000 |
| Item | Quantity | Price/Unit (PHP) | Total (PHP) |
|---|---|---|---|
| Coco Lumber 2x2x12 | 80 pcs | 100 | 8,000 |
| Coco Lumber 2x4x12 | 50 pcs | 200 | 10,000 |
| Marine Plywood 1/2” | 10 pcs | 650 | 6,500 |
| Nails (Pako) | 40 kg | 60 | 2,400 |
| Item | Quantity | Price/Unit (PHP) | Total (PHP) |
|---|---|---|---|
| Orange Pipe #4 | 8 pcs | 300 | 2,400 |
| Orange Pipe #2 | 12 pcs | 150 | 1,800 |
| Orange Elbow #4 | 8 pcs | 75 | 600 |
| Orange T Connection 4x2 | 2 pcs | 85 | 170 |
| Orange Y Connection 4x4 | 1 pc | 85 | 85 |
| Orange Elbow #2 | 12 pcs | 25 | 300 |
| Clean Out #4 | 2 pcs | 85 | 170 |
| Blue PVC Pipe 1/2” | 12 pcs | 60 | 720 |
| G.I. Elbow 1/2” | 17 pcs | 30 | 510 |
| G.I. Connector 1/2” | 10 pcs | 30 | 300 |
| Solvent Cement | 2 L | 380 | 760 |
| Teflon Tape | 10 pcs | 15 | 150 |
| Item | Quantity | Price/Unit (PHP) | Total (PHP) |
|---|---|---|---|
| Angle Bar 1/4×2 Green | 44 pcs | 680 | 29,920 |
| Angle Bar 1/4×1 1/2 Green | 40 pcs | 520 | 20,800 |
| Angle Bar 3/16×2 Yellow | 115 pcs | 580 | 66,700 |
| C Purlins 2/7×1.5 | 17 pcs | 930 | 15,810 |
| Welding Rod Special | 40 kg | 135 | 5,400 |
| Item | Quantity | Price/Unit (PHP) | Total (PHP) |
|---|---|---|---|
| Epoxy Primer Gray | 12 gal | 650 | 6,720 |
| Lacquer Thinner | 4 gal | 200 | 800 |
| Paint Brush | 6 pcs | 15 | 90 |
| Baby Roller | 8 pcs | 50 | 400 |
| Paint Tray | 4 pcs | 35 | 140 |
| Cutting Disk #14 | 7 pcs | 200 | 1,400 |
| Item | Quantity | Price/Unit (PHP) | Total (PHP) |
|---|---|---|---|
| Analok Windows | 13 pcs | - | 45,000 |
| Panel Door | 5 pcs | 4,000 | 20,000 |
| Hamba | 5 pcs | 1,800 | 9,000 |
| CR Door | 3 pcs | 3,000 | 9,000 |
| CR Bowl | 2 pcs | 3,500 | 7,000 |
| Door Knob Lock | 5 pcs | 650 | 3,250 |
| Deadbolt Lock | 2 pcs | 550 | 1,100 |
Structural Phase
Steel Trusses
Roofing (Tiles Pan Color Gray and Spandrel)
Finishing Phase
Quick Links
Legal Stuff
